Side Slip Tester
MSS 8400
1 691 841 007
| Weight | 80 kg |
|---|---|
| Packing | 1060 x 820 x 340 mm |
| Protection class | 54 |
| Length | 995 mm |
| Height | 36 mm |
| Operating temperature | -10 - 50 °C |
| Width | 800 mm |
| Max. axle load testable | 8000 kg |
| Measuring range | ±12 mm/m |
| Max. test speed | 15 km/h |
| Storage temperature | -10 - 30 °C |
| Gross weight | 92 kg |
| Relative humidity max. | 85 % |
| Weight | 80 kg |
|---|---|
| Packing | 1060 x 820 x 340 mm |
| Protection class | 54 |
| Length | 995 mm |
| Height | 36 mm |
| Operating temperature | -10 - 50 °C |
| Width | 800 mm |
| Max. axle load testable | 8000 kg |
|---|---|
| Measuring range | ±12 mm/m |
| Max. test speed | 15 km/h |
| Storage temperature | -10 - 30 °C |
| Gross weight | 92 kg |
| Relative humidity max. | 85 % |

