Suspension tester
QS.4 | 400 V | EUSAMA
1 691 620 200
Fully automatic suspension tester detects technical defects in shock absorbers, wheel suspension, wheel bearings and tires.
- Fully automatic determination of road grip, axle weight and total weight
- Measurement begins when the vehicle is put on the tester
- Direct integration of results into the QB.4 brake tester
- Fully hot-dip galvanized
Supply volume:
- QS.4 suspenion tester
- Connecting cable
| Weight | 313 kg |
|---|---|
| Packing | 2420 x 820 x 700 mm |
| Fuse protection | 3 x 20 A |
| Protection class | 54 |
| Length | 440 mm |
| Height | 280 mm |
| Operating temperature | -10 - 50 °C |
| Electrical connection | 400 V | 50 - 60 Hz |
| Measuring system | DMS |
| Max. sound pressure level | 70 dB(A) |
| Width | 2360 mm |
| Max. axle load testable | 2000 kg |
| Test width min. - max. | 820 - 2200 mm |
| Test frequency | < 25 Hz |
| Motor power | 2 x 2,5 kW |
| Engine speed | 1360 rpm |
| Storage temperature | -10 - 50 °C |
| Supply lead | 5 x 2,5 mm² |
| Test principle | - Excitation method (principle of EUSAMA) |
| Test plate length | 690 mm |
| Test plate width | 273 mm |
| Power factor (cos φ) | 0,75 |
| Measuring range, max. stroke | 6 mm |
| Gross weight | 343 kg |
| Phases | 3 |
| Relative humidity max. | 85 % |
| Max. drive-over load | 4000 kg |
| Weight | 313 kg |
|---|---|
| Packing | 2420 x 820 x 700 mm |
| Fuse protection | 3 x 20 A |
| Protection class | 54 |
| Length | 440 mm |
| Height | 280 mm |
| Operating temperature | -10 - 50 °C |
| Electrical connection | 400 V | 50 - 60 Hz |
| Measuring system | DMS |
| Max. sound pressure level | 70 dB(A) |
| Width | 2360 mm |
| Max. axle load testable | 2000 kg |
| Test width min. - max. | 820 - 2200 mm |
| Test frequency | < 25 Hz |
| Motor power | 2 x 2,5 kW |
|---|---|
| Engine speed | 1360 rpm |
| Storage temperature | -10 - 50 °C |
| Supply lead | 5 x 2,5 mm² |
| Test principle | - Excitation method (principle of EUSAMA) |
| Test plate length | 690 mm |
| Test plate width | 273 mm |
| Power factor (cos φ) | 0,75 |
| Measuring range, max. stroke | 6 mm |
| Gross weight | 343 kg |
| Phases | 3 |
| Relative humidity max. | 85 % |
| Max. drive-over load | 4000 kg |
- Edge protection for suspension Tester SA 640 / SN 680 / QS.41 691 622 0021 691 622 002
- Drive over ramp to replace suspension tester SA 640 / SN 680 / QS.41 691 621 0261 691 621 026
- Edge protector for test lane TL / SL 6xx1 691 602 0011 691 602 001
- Installation frame for test lane with EUSAMA suspension tester1 691 602 0021 691 602 002
- Height spacer for BD 4xxx / QB.4 in combination with SA 640 / SN 680 / QS.41 691 601 1091 691 601 109
Height spacer to place under the brake tester when installed in combination with a EUSAMA suspension tester and the installation frame (P/N 1691602002)
- Clamp set for EUSAMA suspension tester1 691 621 0001 691 621 000
- Installation kit for suspension tester SA 640 / SN 680 / QS.41 691 621 0011 691 621 001
Required for installation without mounting frame
- Positioning ramps for suspension tester SA 640 / SN 680 / QS.41 691 621 0171 691 621 017






