2x foundation frames for GST 8508 & GST 8600
Joint play detector
GST 8508 | 230V
1 691 850 101
| Weight | 334 kg |
|---|---|
| Packing | 820 x 820 x 950 mm |
| Fuse protection | 3 x 16 A |
| Capacity | 16000 kg |
| Test speed | 75 mm/s |
| Maximum load per axle | 16000 kg |
| Power supply | 3 x 230 V | 60 Hz |
| Temperature range | - 10 - + 60 °C |
| Shear force | 30 kN |
| Dimensions - cover-/test plate | 800 x 780 mm |
| Plate movement horizontal | 100 mm |
| Plate movement vertical | 100 mm |
| Control | Kabelfernbedienung |
| Test plate weight | 140 kg |
| Hydraulic unit operating pressure | 180 bar |
| Hydraulic unit power | 2,2 kW |
| Test plate height | 158 mm |
| Gross weight | 344 kg |
| Hydraulic oil | DIN 51524 VG 22 |
| Hydraulic oil quantity | 18 l |
| Weight | 334 kg |
|---|---|
| Packing | 820 x 820 x 950 mm |
| Fuse protection | 3 x 16 A |
| Capacity | 16000 kg |
| Test speed | 75 mm/s |
| Maximum load per axle | 16000 kg |
| Power supply | 3 x 230 V | 60 Hz |
| Temperature range | - 10 - + 60 °C |
| Shear force | 30 kN |
| Dimensions - cover-/test plate | 800 x 780 mm |
| Plate movement horizontal | 100 mm |
| Plate movement vertical | 100 mm |
|---|---|
| Control | Kabelfernbedienung |
| Test plate weight | 140 kg |
| Hydraulic unit operating pressure | 180 bar |
| Hydraulic unit power | 2,2 kW |
| Test plate height | 158 mm |
| Gross weight | 344 kg |
| Hydraulic oil | DIN 51524 VG 22 |
| Hydraulic oil quantity | 18 l |

